|
This Welcoming Immaculate Ranch Home consists of 3 Bedrooms, 1 Bathroom, 1008sqft of living space, and a two-car attached garage. Desirable open kitchen with granite countertops and stainless steel appliances. After a long day, enjoy relaxing to the sounds of a crackling fire while sitting in your living room. Maybe you prefer to entertain in the spacious rec room in the house's lower level. The best part is of this home is the bathroom has been completely updated. It would be best to see this home to appreciate all it has to offer. Schedule your tour today and start making new memories in your new home.
DAYS ON MARKET | -2 | LAST UPDATED | 11/17/2020 |
---|---|---|---|
YEAR BUILT | 1961 | COMMUNITY | N/A |
GARAGE SPACES | 2.0 | COUNTY | Tolland |
TOTAL PARKING | 2 | STATUS | Sold |
PROPERTY TYPE(S) | Single Family |
Elementary School | Birch Grove |
---|---|
High School | Tolland |
ADDITIONAL DETAILS | |
APPLIANCES INCLUDED | Dishwasher, Electric Dryer, Electric Range, Microwave, Oven/Range, Refrigerator, Washer |
---|---|
ASSESSED VALUE | 131400 |
ATTIC DESCRIPTION | Access Via Hatch |
ATTIC YN | 1 |
BASEMENT DESCRIPTION | Fully Finished |
CONSTRUCTION DESCRIPTION | Frame |
COOLING SYSTEM | Ceiling Fans, Central Air |
DIRECT WATERFRONT YN | 0 |
DRIVEWAY TYPE | Asphalt, Private |
ENERGY FEATURES | Thermopane Windows |
EXTERIOR FEATURES | Deck |
EXTERIOR SIDING | Vinyl Siding |
FIREPLACES TOTAL | 1 |
FOUNDATION TYPE | Concrete |
FUEL TANK LOCATION | Above Ground |
HEAT FUEL TYPE | Oil |
HEAT TYPE | Baseboard |
HOME WARRANTY OFFERED YN | 0 |
HOT WATER DESCRIPTION | Domestic |
INTERIOR FEATURES | Cable - Pre-wired, Security System |
LAUNDRY ROOM INFO | Lower Level |
LISTING AGENT BOARD | Tri County |
LOT DESCRIPTION | Corner Lot, Level Lot, Lightly Wooded |
NEARBY AMENITIES | Basketball Court, Health Club, Library, Park, Public Rec Facilities, Shopping/Mall |
POTENTIAL SHORT SALE | No |
PROPERTY TAX | 4737 |
PROPERTY TYPE | Single Family For Sale |
ROOF INFORMATION | Asphalt Shingle |
ROOM COUNT | 7 |
ROOMS ADDITIONAL | Breezeway |
SEWAGE SYSTEM | Septic |
STYLE | Ranch |
SWIMMING POOL YN | 0 |
TAX YEAR | July 2020-June 2021 |
WATER SOURCE | Private Well |
WATERFRONT DESCRIPTION | Not Applicable |
ZESTIMATE
RENT ZESTIMATE
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Penny
Marquis to contact you even if your name is on a Federal or State
"Do not call List".
Listed with eXp Realty
Listing information is deemed reliable, but not guaranteed.