|
4 Acres level open land! 1900's colonial home, Well maintained. Detached 2 car garage. Huge 4 bay barn with loft area and 3 more sheds. Plenty of storage! Abuts Norcross Wildlife Sanctuary. Paver driveway. Beautiful stonework. Generator switch. Newer windows. New oil tank. Newer boiler and roof. A wonderful picturesque property.
DAYS ON MARKET | 51 | LAST UPDATED | 12/20/2019 |
---|---|---|---|
YEAR BUILT | 1900 | COMMUNITY | Stafford Springs |
GARAGE SPACES | 6.0 | COUNTY | Tolland |
TOTAL PARKING | 6 | STATUS | Sold |
PROPERTY TYPE(S) | Single Family |
Elementary School | Stafford |
---|---|
High School | Stafford |
ADDITIONAL DETAILS | |
APPLIANCES INCLUDED | Oven/Range |
---|---|
ASSESSED VALUE | 150000 |
ATTIC DESCRIPTION | Access Via Hatch |
ATTIC YN | 1 |
BASEMENT DESCRIPTION | Full With Hatchway |
CONSTRUCTION DESCRIPTION | Frame |
COOLING SYSTEM | None |
DIRECT WATERFRONT YN | 0 |
DRIVEWAY TYPE | Other, Private |
ENERGY FEATURES | Generator Ready, Storm Doors, Thermopane Windows |
EXTERIOR FEATURES | Barn, Garden Area, Gutters, Porch, Shed |
EXTERIOR SIDING | Vinyl Siding |
FIREPLACES TOTAL | 0 |
FOUNDATION TYPE | Stone |
FUEL TANK LOCATION | In Basement |
HEAT FUEL TYPE | Oil |
HEAT TYPE | Baseboard |
HOME WARRANTY OFFERED YN | 0 |
HOT WATER DESCRIPTION | Domestic |
INTERIOR FEATURES | Auto Garage Door Opener |
LAUNDRY ROOM INFO | Main Level |
LOT DESCRIPTION | Level Lot, Open Lot |
PROPERTY TAX | 5240 |
PROPERTY TYPE | Single Family For Sale |
ROOF INFORMATION | Asphalt Shingle |
ROOM COUNT | 7 |
SEWAGE SYSTEM | Septic |
STYLE | Colonial |
SWIMMING POOL YN | 0 |
TAX YEAR | July 2019-June 2020 |
WATER SOURCE | Private Well |
WATERFRONT DESCRIPTION | Not Applicable |
ZESTIMATE
RENT ZESTIMATE
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Penny
Marquis to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Arute Realty Group LLC
Listing information is deemed reliable, but not guaranteed.