|
Charming, Sunny Ranch on a Flat Open Lot in Storrs Minutes to UCONN and/or I84! Move Right In. Newer Drilled Well. Oak Floors, Numerous Updates. Attached Garage. Beautiful Setting. Great Lot for Gardens and Fruit Trees. Very Convenient Location!
DAYS ON MARKET | -19 | LAST UPDATED | 12/2/2019 |
---|---|---|---|
YEAR BUILT | 1965 | COMMUNITY | Storrs |
GARAGE SPACES | 1.0 | COUNTY | Tolland |
TOTAL PARKING | 1 | STATUS | Sold |
PROPERTY TYPE(S) | Single Family |
Elementary School | Dorothy C. Goodwin |
---|---|
High School | E. O. Smith |
ADDITIONAL DETAILS | |
APPLIANCES INCLUDED | Oven/Range, Refrigerator |
---|---|
ASSESSED VALUE | 118800 |
ATTIC DESCRIPTION | Access Via Hatch |
ATTIC YN | 1 |
BASEMENT DESCRIPTION | Full, Full With Hatchway, Partially Finished |
CONSTRUCTION DESCRIPTION | Frame |
COOLING SYSTEM | None |
DIRECT WATERFRONT YN | 0 |
DRIVEWAY TYPE | Asphalt |
EXTERIOR FEATURES | Fruit Trees |
EXTERIOR SIDING | Aluminum |
FIREPLACES TOTAL | 2 |
FOUNDATION TYPE | Concrete |
FUEL TANK LOCATION | Above Ground |
HEAT FUEL TYPE | Oil |
HEAT TYPE | Baseboard |
HOME WARRANTY OFFERED YN | 0 |
HOT WATER DESCRIPTION | Domestic |
INTERIOR FEATURES | Cable - Available |
LAUNDRY ROOM INFO | Lower Level |
LOT DESCRIPTION | Level Lot, Open Lot |
PROPERTY TAX | 3728 |
PROPERTY TYPE | Single Family For Sale |
ROOF INFORMATION | Asphalt Shingle |
ROOM COUNT | 5 |
SEWAGE SYSTEM | Septic |
STYLE | Ranch |
SWIMMING POOL YN | 0 |
TAX YEAR | July 2019-June 2020 |
WATER SOURCE | Private Well |
WATERFRONT DESCRIPTION | Not Applicable |
ZESTIMATE
RENT ZESTIMATE
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Penny
Marquis to contact you even if your name is on a Federal or State
"Do not call List".
Listed with RE/MAX Destination
Listing information is deemed reliable, but not guaranteed.