|
This property features a detached 1,700 sq ft 3 bay garage that has $600.00 a month rental potential which would be more than enough to pay the yearly property taxes. Also, this home is move in ready! 1940's brick Cape Cod style home offers 5 bedrooms, 1 1/2 baths, 1,763 square feet of living space all on 1.40 acres. Surrounded by farmland, this amazing home offers lots of space/storage and charm. You will see beautiful hardwood floors throughout with the original 3 piece molding trim and 6 panel doors with glass door knobs. Home offers updated furnace, electric and plumbing.
DAYS ON MARKET | -2 | LAST UPDATED | 11/29/2019 |
---|---|---|---|
YEAR BUILT | 1940 | COMMUNITY | Mansfield Center |
GARAGE SPACES | 4.0 | COUNTY | Tolland |
TOTAL PARKING | 4 | STATUS | Sold |
PROPERTY TYPE(S) | Single Family |
Elementary School | Southeast |
---|---|
High School | E. O. Smith |
ADDITIONAL DETAILS | |
APPLIANCES INCLUDED | Dishwasher, Electric Dryer, Electric Range, Washer |
---|---|
ASSESSED VALUE | 155600 |
ASSOCIATION AMENITIES | None |
ATTIC DESCRIPTION | Access Via Hatch, Storage Space |
ATTIC YN | 1 |
BASEMENT DESCRIPTION | Concrete Floor, Full, Garage Access, Interior Access, Storage |
CONSTRUCTION DESCRIPTION | Concrete, Stone |
COOLING SYSTEM | Attic Fan, Window Unit |
DIRECT WATERFRONT YN | 0 |
DRIVEWAY TYPE | Private |
ENERGY FEATURES | Storm Windows |
EXTERIOR FEATURES | Gutters, Porch-Enclosed |
EXTERIOR SIDING | Brick, Clapboard |
FIREPLACES TOTAL | 1 |
FLOOD ZONE YN | 0 |
FOUNDATION TYPE | Concrete, Stone |
FUEL TANK LOCATION | In Basement |
HEAT FUEL TYPE | Oil |
HEAT TYPE | Baseboard |
HOME WARRANTY OFFERED YN | 0 |
HOT WATER DESCRIPTION | Oil |
IN LAW APARTMENT YNP | No |
INTERIOR FEATURES | Auto Garage Door Opener, Cable - Pre-wired, Humidifier |
LAUNDRY ROOM INFO | Main Level |
LOT DESCRIPTION | Lightly Wooded, Rolling |
NEARBY AMENITIES | Lake, Library, Park, Playground/Tot Lot, Shopping/Mall |
PROPERTY TAX | 4883 |
PROPERTY TYPE | Single Family For Sale |
RADON MITIGATION AIR YNU | No |
RADON MITIGATION WATER YNU | No |
ROOF INFORMATION | Asphalt Shingle |
ROOM COUNT | 9 |
ROOMS ADDITIONAL | Laundry Room, Mud Room |
SEWAGE SYSTEM | Septic |
STYLE | Cape Cod |
SWIMMING POOL YN | 0 |
TAX YEAR | July 2019-June 2020 |
WATER SOURCE | Private Well |
WATERFRONT DESCRIPTION | Not Applicable |
ZESTIMATE
RENT ZESTIMATE
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Penny
Marquis to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Weichert,REALTORS-Four Corners
Listing information is deemed reliable, but not guaranteed.