|
This is a 55 plus community. Buyer must fill out application which includes a credit, criminal and eviction check. Lot fee is $380 per month and includes water, sewer, garbage pick up and recycling. Small dogs allowed.
DAYS ON MARKET | 0 | LAST UPDATED | 11/14/2019 |
---|---|---|---|
YEAR BUILT | 2018 | COMMUNITY | N/A |
COUNTY | Tolland | STATUS | Sold |
PROPERTY TYPE(S) | Single Family, Mobile Home |
Elementary School | Per Board of Ed |
---|---|
High School | Per Board of Ed |
ADDITIONAL DETAILS | |
APPLIANCES INCLUDED | Gas Range, Microwave, Refrigerator |
---|---|
ASSESSED VALUE | 0 |
ATTIC YN | 0 |
BASEMENT DESCRIPTION | None |
CONSTRUCTION DESCRIPTION | Prefab |
COOLING SYSTEM | Ceiling Fans, Central Air |
DIRECT WATERFRONT YN | 0 |
ENERGY FEATURES | Energy Star Rated |
EXTERIOR SIDING | Vinyl Siding |
FIREPLACES TOTAL | 0 |
FLOOD ZONE YN | 0 |
FOUNDATION TYPE | None |
FUEL TANK LOCATION | Above Ground |
HEAT FUEL TYPE | Propane |
HEAT TYPE | Hot Air |
HOME WARRANTY OFFERED YN | 0 |
HOT WATER DESCRIPTION | Electric |
INTERIOR FEATURES | Cable - Pre-wired |
LAUNDRY ROOM INFO | Main Level |
LOT DESCRIPTION | Dry |
PROPERTY TAX | 1400 |
PROPERTY TYPE | Single Family For Sale |
ROOF INFORMATION | Asphalt Shingle |
ROOM COUNT | 1 |
SEWAGE SYSTEM | Public Sewer Connected |
STYLE | Mobile Home |
SWIMMING POOL YN | 0 |
TAX YEAR | July 2013-June 2014 |
WATER SOURCE | Public Water Connected |
WATERFRONT DESCRIPTION | Not Applicable |
ZESTIMATE
RENT ZESTIMATE
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Penny
Marquis to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Affordable Realty
Listing information is deemed reliable, but not guaranteed.