|
This home is a Short Sale that has a crumbling foundation. This is to be sold in "as is" condition. Great floor plan with soaring Cathedral Ceiling in the Living Rooms and Dining Room. Home is in good condition with the exception of the foundation. Cash offers only at this time,. See attachment for foundation report.
PRE-FORECLOSURE
DAYS ON MARKET | 6 | LAST UPDATED | 11/25/2020 |
---|---|---|---|
YEAR BUILT | 1984 | COMMUNITY | N/A |
GARAGE SPACES | 1.0 | COUNTY | Tolland |
TOTAL PARKING | 1 | STATUS | Sold |
PROPERTY TYPE(S) | Single Family |
Elementary School | Per Board of Ed |
---|---|
High School | Per Board of Ed |
ADDITIONAL DETAILS | |
APPLIANCES INCLUDED | None |
---|---|
ASSESSED VALUE | 127300 |
ATTIC DESCRIPTION | Access Via Hatch |
ATTIC YN | 0 |
BASEMENT DESCRIPTION | Full |
CONSTRUCTION DESCRIPTION | Frame |
COOLING SYSTEM | Wall Unit |
DIRECT WATERFRONT YN | 0 |
DRIVEWAY TYPE | Gravel, Paved |
ENERGY FEATURES | Thermopane Windows |
EXTERIOR SIDING | Vinyl Siding |
FIREPLACES TOTAL | 1 |
FOUNDATION TYPE | Concrete |
FUEL TANK LOCATION | In Basement |
HEAT FUEL TYPE | Oil |
HEAT TYPE | Baseboard |
HOME WARRANTY OFFERED YN | 0 |
HOT WATER DESCRIPTION | Other |
LISTING AGENT BOARD | Greater Hartford |
LOT DESCRIPTION | Lightly Wooded, Rolling, Some Wetlands |
POTENTIAL SHORT SALE | Yes |
PROPERTY TAX | 4589 |
PROPERTY TYPE | Single Family For Sale |
ROOF INFORMATION | Fiberglass Shingle |
ROOM COUNT | 10 |
ROOMS ADDITIONAL | Laundry Room |
SEWAGE SYSTEM | Septic |
STYLE | Raised Ranch |
SWIMMING POOL YN | 0 |
TAX YEAR | July 2020-June 2021 |
WATER SOURCE | Public Water Connected |
WATERFRONT DESCRIPTION | Not Applicable |
ZESTIMATE
RENT ZESTIMATE
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Penny
Marquis to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Campbell-Keune Realty Inc
Listing information is deemed reliable, but not guaranteed.